Morse Code

 
  
Morse code is a method for transmitting
telegraphic information, using standardized sequences
of short and long elements to represent the letters,
numerals, punctuation and special characters of a message.
The short and long elements can be formed by sounds, marks
or pulses, in on off keying and are commonly known as
"dots" and "dashes" or "dits" and "dahs".
International Morse code is composed of six elements:
short mark, dot or 'dit' (·)longer mark, dash or 'dah' (-)
intra-character gap (between the dots and dashes within a character)
short gap (between letters) medium gap (between words)
long gap (between sentences — about seven units of time)
| Character |
American Morse |
International Morse |
 |
| A | . _ | . _ |
| B | _ . . . | _ . . . |
| C | . . . | _ . _ . |
| D | _ . . | _ . . |
| E | . | . |
| F | . _ . | . . _ . |
| G | _ _ . | _ _ . |
| H | . . . . | . . . . |
| I | . . | . . |
| J | _ . _ . | . _ _ _ |
| K | _ . _ | _ . _ |
| L | ____ | . _ . . |
| M | _ _ | _ _ |
| N | _ . | _ . |
| O | . . | _ _ _ |
| P | . . . . . | . _ _ . |
| Q | . . _ . | _ _ . _ |
| R | . . . | . _ . |
| S | . . . | . . . |
| T | _ | _ |
| U | . . _ | . . _ |
| V | . . . _ | . . . _ |
| W | . _ _ | . _ _ |
| X | . _ . . | _ . . _ |
| Y | . . . . | _ . _ _ |
| Z | . . . . | _ _ . . |
 |
| 1 | . _ _ . | . _ _ _ _ |
| 2 | . . _ . . | . . _ _ _ |
| 3 | . . . _ . | . . . _ _ |
| 4 | . . . . _ | . . . . _ |
| 5 | _ _ _ | . . . . . |
| 6 | . . . . . . | _ . . . . |
| 7 | _ _ . . | _ _ . . . |
| 8 | _ . . . . | _ _ _ . . |
| 9 | _ . . _ | _ _ _ _ . |
| 0 | ______ | _ _ _ _ _ |
 |
| Period | . . _ _ . . | . _ . _ . _ |
| Comma | . _ . _ | _ _ . . _ _ |
| Question | _ . . _ . | . . _ _ . . |
 |
| Dash |   | 3 dots |
| Space between parts of the same letter |   | 1 dot |
| Space between 2 letters |   | 3 dots |
| Space between 2 words |   | 7 dots |
ham radio licensing testing every third Tuesday at 7:00pm
--- Cheese Orders due in by October 30!
